Recently Sold Businesses in Broward County
Every business the MLS recorded as sold in Broward County in the last twelve months: what kind of business, where, what it asked, what it sold for and how long it took. Updated from the MLS throughout the day.
Request a Confidential Business Valuation · (786) 914-1017
Closed Sales in the Last Twelve Months
- Businesses sold
- 49
- Median sold price
- $115,000
- Median sold-to-asking
- 83.9%
- Median days on market
- 100
| Sold | Business type | City | Asking | Sold price | Days on market |
|---|---|---|---|---|---|
| Sep 11, 2026 | Food & Beverage, Restaurant | Fort Lauderdale | $189,000 | $185,665 | 89 |
| Sep 9, 2026 | Professional Service | Oakland Park | $550,000 | $400,000 | 162 |
| Sep 8, 2026 | Commercial, Medical, Professional Service, Retail | Fort Lauderdale | $2,900,000 | $2,350,000 | 208 |
| Aug 13, 2026 | Barber/Beauty, Medical, Retail | Miramar | $35,000 | $20,000 | 122 |
| Aug 12, 2026 | Commercial, Food & Beverage, Restaurant, Retail | Hallandale Beach | $70,000 | $60,000 | 148 |
| Aug 11, 2026 | Restaurant | Pembroke Pines | $120,000 | $50,000 | 101 |
| Aug 11, 2026 | Bar/Tavern/Lounge, Retail | Miramar | $1,250,000 | $1,150,000 | 35 |
| Aug 5, 2026 | Food & Beverage, Other, Professional Service | Pompano Beach | $150,000 | $75,000 | 42 |
| Jul 2, 2026 | Auto Service, Retail | Davie | $115,000 | $90,000 | 65 |
| Jul 1, 2026 | Business | Fort Lauderdale | $30,000 | $30,000 | 19 |
| Jun 30, 2026 | Medical | Hollywood | $900,000 | $800,000 | 121 |
| Jun 29, 2026 | Commercial | Pompano Beach | $195,000 | $100,000 | 121 |
| Jun 26, 2026 | Medical, Other | Plantation | $2,290,000 | $2,000,000 | 89 |
| Jun 15, 2026 | Business | Tamarac | $160,000 | $135,000 | 1 |
| Jun 2, 2026 | Commercial, Food & Beverage, Restaurant | Pembroke Pines | $75,000 | $50,000 | 71 |
| May 29, 2026 | Commercial, Convenience Store, Gas Station | Fort Lauderdale | $350,000 | $250,000 | 745 |
| May 19, 2026 | Commercial, Professional Service | West Park | $3,000,000 | $2,000,000 | 95 |
| May 7, 2026 | Commercial | Hollywood | $600,000 | $530,000 | 180 |
| Apr 29, 2026 | Commercial, Food & Beverage | Fort Lauderdale | $49,000 | $23,500 | 43 |
| Apr 29, 2026 | Arts and Entertainment, Bar/Tavern/Lounge, Food & Beverage, Restaurant | Hollywood | $110,000 | $95,000 | 14 |
| Apr 10, 2026 | Auto Service, Commercial, Manufacturing | Hollywood | $90,000 | $30,000 | 59 |
| Apr 7, 2026 | Food & Beverage | Hallandale Beach | $339,000 | $300,000 | 164 |
| Apr 3, 2026 | Medical | Deerfield Beach | $350,000 | $250,000 | 166 |
| Apr 2, 2026 | Commercial, Other, Retail | Coconut Creek | $320,000 | $320,000 | 68 |
| Apr 1, 2026 | Restaurant | Dania Beach | $695,000 | $450,000 | 295 |
| Apr 1, 2026 | Commercial, Food & Beverage | Plantation | $119,999 | $115,000 | 54 |
| Mar 23, 2026 | Commercial, Restaurant | Hollywood | $200,000 | $160,000 | 133 |
| Mar 6, 2026 | Arts and Entertainment, Commercial, Restaurant | Lauderdale-By-The-Sea | $150,000 | $135,000 | 72 |
| Mar 5, 2026 | Commercial | Coral Springs | $150,000 | $135,000 | 214 |
| Mar 5, 2026 | Commercial, Retail | Deerfield Beach | $165,000 | $160,000 | 33 |
| Mar 4, 2026 | Barber/Beauty, Retail | Davie | $90,000 | $70,000 | 121 |
| Feb 18, 2026 | Professional Service | North Lauderdale | $225,000 | $175,000 | 101 |
| Jan 30, 2026 | Other | Hollywood | $900,000 | $900,000 | 133 |
| Jan 30, 2026 | Convenience Store, Farm, Retail | Deerfield Beach | $269,000 | $225,000 | 63 |
| Jan 6, 2026 | Arts and Entertainment, Restaurant | Tamarac | $130,000 | $110,000 | 244 |
| Dec 31, 2025 | Food & Beverage, Restaurant, Retail | Fort Lauderdale | $119,900 | $50,000 | 111 |
| Dec 17, 2025 | Commercial, Professional Service, Retail | Hollywood | $120,000 | $77,500 | 57 |
| Dec 5, 2025 | Commercial, Food & Beverage, Restaurant | Coral Springs | $178,000 | $178,000 | 201 |
| Dec 3, 2025 | Auto Service, Professional Service | Hollywood | $130,000 | $115,000 | 125 |
| Dec 2, 2025 | Commercial, Food & Beverage, Restaurant | Sunrise | $99,000 | $90,000 | 119 |
| Nov 28, 2025 | Restaurant | Oakland Park | $55,000 | $56,000 | 47 |
| Nov 25, 2025 | Food & Beverage, Retail | Cooper City | $200,000 | $182,500 | 98 |
| Nov 25, 2025 | Other | Pembroke Pines | $99,000 | $115,000 | 82 |
| Nov 17, 2025 | Commercial, Food & Beverage, Recreation | Oakland Park | $93,000 | $78,000 | 53 |
| Oct 31, 2025 | Grocery | Fort Lauderdale | $65,000 | $10,000 | 55 |
| Oct 29, 2025 | Commercial, Medical | Hollywood | $3,890,000 | $3,792,805 | 412 |
| Oct 28, 2025 | Commercial, Food & Beverage, Restaurant | Sunrise | $99,000 | $75,000 | 100 |
| Oct 2, 2025 | Food & Beverage, Franchise, Restaurant | Deerfield Beach | $256,000 | $50,000 | 269 |
Source: closed business opportunity sales on the MLS, the listing brokerage credited on each sale. Business names are withheld. Information deemed reliable but not guaranteed.
What These Sales Tell an Owner
Asking prices are what sellers hope for; closed prices are what buyers paid. The table on this page is every business the MLS recorded as sold in Broward County in the last year, with the asking price, the sold price and how long each took to sell. It shows how far below asking businesses like yours are closing, and how long a realistic sale takes.
What the Table Does Not Show
Business names and addresses, because these businesses were sold confidentially and stay that way. It also cannot show the earnings each business was bought on, the terms, or how much of the price was seller financing, which is why a sold price alone is not a valuation. A broker's valuation puts your earnings next to comparable sales and explains the difference.
Sales Outside the MLS
Many business sales never reach the MLS: they close through business-for-sale networks or privately. The figures here are the MLS share of the market, a real and dated sample rather than the whole of it.
Request a Confidential Business Valuation
Tell us the type of business, the city, how long it has operated, annual revenue, owner benefit or seller's discretionary earnings, EBITDA if you track it, monthly rent and lease expiry, number of employees, how involved you are, why you are selling, your timeline and whether you would consider seller financing. A licensed BreakThru business broker prepares a confidential valuation from comparable sales and replies within one business day. Everything you tell us is confidential, the valuation is free, and nothing is listed or announced unless you decide to sell. Prefer to talk now? Call (786) 914-1017.
Questions Owners Ask
- How much is my business worth?
- Most owner-operated businesses in South Florida sell for a multiple of seller's discretionary earnings: net profit plus the owner's salary, benefits and one-time or personal expenses run through the business. Where the multiple falls depends on the industry, the lease, the staff, the trend in the numbers and how much the business depends on you. A confidential valuation gives you the range for your business and the reasons behind it.
- How long does it take to sell a business?
- Six to nine months from listing to closing is common for a well-prepared small business, faster when the price is right and the records are clean, longer for businesses that need a licensed buyer or a franchisor's approval. The escrow period after an accepted offer is usually sixty to ninety days.
Also for Owners
Where Buyers Are Looking
Start Here
Sell by Business Type
Sell by Area
Recently Sold Businesses
Guides for Business Owners
- How much is my business worth?
- How much do business brokers charge?
- How long does it take to sell a business?
- How to sell a business confidentially
- What documents do I need to sell my business?
- How are restaurants valued?
- How are service businesses valued?
- Should I offer seller financing?
- What happens to my lease when I sell?
- How does an SBA loan affect the seller?
- Do my employees need to know?
- How to sell a business in Florida
- SDE vs. EBITDA: which one values my business?
- How do I prepare my financials to sell?
- What happens in due diligence?