Recently Sold Industrial Property in Florida
Industrial listings include warehouses, distribution buildings, flex space and small bays with office in front. Rent is usually quoted per square foot per year on a triple net basis, and the building's physical specifications matter as much as its price. The closings below are what industrial property actually sold and leased for in the last twelve months.
480 commercial closings in Florida since 2026-01-26, as of October 17, 2026: 166 sales and 314 leases.
Recently Sold Industrial Property in Florida: the Figures
- Closed sales: 166
- Closed leases: 314
- Sale volume: $300,639,991
- Median sold price: $960,000
- Median sold price per sq ft: $323
- Sold price vs final asking: 93.4%
- Median days to sell: 83
- Median agreed rent per sq ft a year: $18.00
By County
| County | Closed sales | Closed leases | Median sold price | Median sold $/sq ft | Sold vs asking | Median agreed rent $/sq ft/yr |
|---|---|---|---|---|---|---|
| Miami-Dade County | 91 | 218 | $925,000 | $325 | 93.8% | $18.00 |
| Broward County | 31 | 76 | $1,400,000 | $311 | 92.7% | $18.00 |
| Palm Beach County | 22 | 16 | $1,025,000 | $351 | 93.1% | $23.00 |
| Martin County | 9 | 0 | $450,000 | $281 | 95.2% | — |
| St. Lucie County | 8 | 0 | $337,500 | $250 | 96.7% | — |
| Indian River County | 3 | 2 | — | — | — | — |
| Monroe County | 1 | 1 | — | — | — | — |
| Okeechobee County | 1 | 0 | — | — | — | — |
| Orange County | 0 | 1 | — | — | — | — |
By Month
| Month | Closed sales | Closed leases | Median sold price | Median sold $/sq ft |
|---|---|---|---|---|
| Oct 2026 | 5 | 23 | $1,850,000 | — |
| Sep 2026 | 20 | 31 | $610,000 | $331 |
| Aug 2026 | 18 | 41 | $1,131,000 | $356 |
| Jul 2026 | 17 | 33 | $2,000,000 | $333 |
| Jun 2026 | 20 | 30 | $1,212,500 | $318 |
| May 2026 | 29 | 35 | $925,000 | $377 |
| Apr 2026 | 20 | 28 | $1,599,500 | $301 |
| Mar 2026 | 22 | 40 | $577,500 | $282 |
| Feb 2026 | 9 | 47 | $997,500 | $280 |
| Jan 2026 | 6 | 6 | $125,625 | — |
Source: BeachesMLS closed commercial sale and lease listings (IDX). A median of fewer than five closings is shown as —. Price per square foot divides the closed price by the building area the listing reports; a suite that reports the whole building is left out. Agreed rents use only leases quoted per square foot per year at listing and at closing. MLS closings are a floor: private sales never reach the feed.
Newest Closings
| Closed | Property | Type | Closed price | Size | Days on market |
|---|---|---|---|---|---|
| 2026-10-15 | 8009 NW 29th Street 8009 #8009, Doral Listed by Liberty Commercial Realty Inc | Industrial sale | $1,850,000 | 5,000 sq ft | 110 |
| 2026-10-15 | 12605 NW 115th Avenue B-109 #B-109, Medley Listed by DecoNova International Group | Industrial lease | $19/SF/yr | 5,250 sq ft | 19 |
| 2026-10-15 | 2621-2629 NE 5TH Avenue 2629 #2629, Pompano Beach Listed by Keyes Company | Industrial lease | $2,200/mo | 10,000 sq ft | 15 |
| 2026-10-12 | Industrial space, Opa-Locka Listed by Fausto Commercial Realty Consultants Inc | Industrial lease | $2,850/mo | 1,745 sq ft | 0 |
| 2026-10-09 | 20841 Johnson Street 111 #111, Pembroke Pines Listed by LPT Realty, LLC | Industrial lease | $9,375/mo | 4,500 sq ft | 64 |
| 2026-10-09 | 20841 JOHNSON Street 111 #111, Pembroke Pines Listed by LPT Realty, LLC | Industrial lease | $9,375/mo | 4,319 sq ft | 60 |
| 2026-10-09 | 407 NW 10TH Terrace 407 #407, Hallandale Beach Listed by Native Realty Co. | Industrial lease | $3,200/mo | 1,682 sq ft | 66 |
| 2026-10-08 | 1050 N Congress Avenue A1 - A16 #A1 - A16, West Palm Beach Listed by Sutter & Nugent LLC | Industrial sale | $27,518,429 | 81,992 sq ft | 694 |
| 2026-10-08 | 228 SW 6th Avenue 228 #228, Homestead Listed by Cervera Real Estate Inc. | Industrial lease | $2,000/mo | 1,034 sq ft | 0 |
| 2026-10-07 | 11917 W Sample Road 11919 #11919, Coral Springs Listed by Total R E Consultants Inc | Industrial lease | $3,500/mo | 1,850 sq ft | 0 |
| 2026-10-07 | 1200 Clare Avenue, West Palm Beach Listed by Douglas Elliman | Industrial sale | $2,150,000 | 2,080 sq ft | 184 |
| 2026-10-07 | 821 NW 45TH Street B&C #B&C, Oakland Park Listed by Sola Realty & Investments LLC | Industrial lease | $1,300/mo | 4,631 sq ft | 31 |
| 2026-10-07 | 8161 NW 67th Street 6 #6, Medley Listed by Xcellence | Industrial lease | $6,000/mo | 3,273 sq ft | 22 |
| 2026-10-06 | 3452 N Miami Avenue 3460 #3460, Miami Listed by Native Realty Co. | Industrial lease | $7,500/mo | 2,229 sq ft | 34 |
| 2026-10-06 | 266 W 21st Street, Hialeah Listed by Fausto Commercial Realty Consultants Inc | Industrial lease | $4,400/mo | 3,200 sq ft | 0 |
| 2026-10-05 | 11917 W Sample Road 11921 #11921, Coral Springs Listed by Total R E Consultants Inc | Industrial lease | $3,700/mo | 1,850 sq ft | 0 |
| 2026-10-05 | 6354 NW 99th Avenue 11 #11, Doral Listed by Realty Hub | Industrial lease | $5,000/mo | 2,030 sq ft | 78 |
| 2026-10-05 | 13885 SW 140th Street 543 #543, Miami Listed by Lifestyle International Realty | Industrial lease | $1,200/mo | 565 sq ft | 0 |
| 2026-10-02 | 8353 W 26th Avenue 10-B #10-B, Hialeah Listed by GES Realty, Inc. | Industrial lease | $1,800/mo | 889 sq ft | 0 |
| 2026-10-02 | 4796 NW 167th Street, Miami Gardens Listed by Luxe Properties | Industrial lease | $4,000/mo | 2,011 sq ft | 119 |
| 2026-10-02 | 10893 NW 17th Street 130 #130, Sweetwater Listed by Edgerton Realty & Development, | Industrial lease | $2,950/mo | 1,241 sq ft | 48 |
| 2026-10-01 | 8000 NW 56th Street, Doral Listed by Trajan Commercial Real Estate | Industrial lease | $14,281/mo | 9,521 sq ft | 0 |
| 2026-10-01 | 824 NE 3rd Street, Boynton Beach Listed by Serhant | Industrial sale | $980,000 | 2,760 sq ft | 33 |
| 2026-10-01 | 1300 Old Dixie Highway 108 #108, Lake Park Listed by Local Real Estate Co | Industrial lease | $30/SF/yr | 18,762 sq ft | 109 |
| 2026-10-01 | 5 NW 3rd Avenue, Dania Beach Listed by Axis Realty Advisors, INC | Industrial sale | $1,625,000 | 5,132 sq ft | 53 |
| 2026-10-01 | 10133 Usa Today Way, Miramar Listed by Parvani Commercial Group | Industrial lease | $18/SF/yr | 141,372 sq ft | 0 |
| 2026-10-01 | 823 NW 45TH Street, Oakland Park Listed by Sola Realty & Investments LLC | Industrial lease | $1,000/mo | 4,264 sq ft | 30 |
| 2026-10-01 | 9590 NW 40th St Road, Doral Listed by Parvani Commercial Group | Industrial lease | $19/SF/yr | 20,812 sq ft | 0 |
| 2026-09-30 | 6371 NW 102nd Avenue 109 #109, Doral Listed by United Real Estate Miami | Industrial sale | $3,050,000 | 8,227 sq ft | 11 |
| 2026-09-30 | 2428 NW 7th Avenue, Miami Listed by Keller Williams Realty SW | Industrial sale | $3,000,000 | 13,529 sq ft | 24 |
| 2026-09-28 | 4906 Georgia Avenue, West Palm Beach Listed by William Raveis Real Estate | Industrial sale | $1,250,000 | — | 329 |
| 2026-09-28 | 3121 E 11th Avenue 3121 #3121, Hialeah Listed by Sharpe Properties | Industrial lease | $22,400/mo | 15,360 sq ft | 0 |
| 2026-09-28 | 2150 W 10th Court 2150 #2150, Hialeah Listed by SF Realty Advisors, LLC. | Industrial lease | $3,950/mo | 23,668 sq ft | 7 |
| 2026-09-25 | 12135 SW 131st Avenue, Miami Listed by Tribe Real Estate Group, LLC. | Industrial sale | $290,000 | 620 sq ft | 82 |
| 2026-09-24 | 13500 SW 134th Avenue 4A #4A, Miami Listed by One Sotheby's International Realty | Industrial sale | $750,000 | 2,518 sq ft | 202 |
| 2026-09-24 | 12605 SW 134th Court 104 #104, Miami Listed by America's Best Realty Corp | Industrial lease | $2,800/mo | 25,928 sq ft | 0 |
| 2026-09-23 | 16155 SW 117th Avenue B1 #B1, Miami Listed by The Katsikos Group, Inc. | Industrial sale | $675,250 | 1,850 sq ft | 172 |
| 2026-09-23 | 5818 SW 25th Street 2 #2, West Park Listed by RE/MAX 5 Star Realty | Industrial lease | $2,600/mo | 12,892 sq ft | 0 |
| 2026-09-22 | 1209 Gateway Road Ste 209 #Ste 209, Lake Park Listed by Illustrated Properties | Industrial sale | $450,000 | 1,500 sq ft | 28 |
| 2026-09-21 | 1459 SE Village Green Drive A12 #A12, Port St. Lucie Listed by RE/MAX of Stuart | Industrial sale | $172,500 | 814 sq ft | 219 |
| 2026-09-21 | Industrial property, Sweetwater Listed by Keller Williams Realty International Lifestyles | Industrial sale | $570,000 | 1,025 sq ft | 55 |
| 2026-09-18 | 1905 NW 93rd Avenue, Doral Listed by ComReal Miami - Doral, LLC. | Industrial sale | $3,250,000 | 9,009 sq ft | 149 |
| 2026-09-18 | 7620 NW 25th Street 5 #5, Miami Listed by Brickell Realty Group, LLC | Industrial sale | $2,475,000 | 6,194 sq ft | 180 |
| 2026-09-18 | 7460 NW 82nd Street 7470 #7470, Medley Listed by The Hype Real Estate Group Corp | Industrial lease | $5,800/mo | 26,524 sq ft | 0 |
| 2026-09-18 | 4444 SW 71st Avenue 109 #109, Miami Listed by Worth International Realty, Inc | Industrial lease | $3,300/mo | 1,400 sq ft | 0 |
| 2026-09-17 | 733 W 26th Street 733 #733, Hialeah Listed by Trustpoint Realty, LLC. | Industrial lease | $15/SF/yr | 20,000 sq ft | 207 |
| 2026-09-17 | 1079 E 24th Street 1079 #1079, Hialeah Listed by Sharpe Properties | Industrial lease | $4,800/mo | 4,800 sq ft | 0 |
| 2026-09-17 | 20861 Johnson Street 119 #119, Pembroke Pines Listed by CasaMagna Realty LLC | Industrial lease | $3,300/mo | 1,500 sq ft | 0 |
Closed listings as reported to the MLS by the listing broker. A lease closing shown per square foot is an annual rate; one shown per month is a monthly rent; "Undisclosed" is a closing the broker reported without a usable amount.
What a Closed Sale Tells an Owner
A closing is the only price that was real: a buyer paid it, a lender appraised it, a title company recorded it. The asking prices on the market pages tell you what owners hope for; the sold price per square foot, the sale-to-list ratio and the days to sell on this page tell you what the market will actually do with a building like yours. An owner who prices against these closings sells faster and nets more than one who prices against the competition's hopes.
A licensed BreakThru Realty agent works your figure from these closings, the income your building produces and the listings it would compete with, and shows you the sales behind it in writing. Request a confidential broker pricing review, or call or text (786) 914-1017 or email sales@breakthrurealty.com. No figure is published for a specific property.
Recently Sold Industrial Property in Florida: Questions
- How many industrial property sales and leases closed in Florida since 2026-01-26?
- 480 closings in the MLS: 166 sales and 314 leases. Closed listings are reported by the listing broker; private sales and leases that never reached the MLS are not counted, so this is a floor, not the whole market.
- What did industrial property sell for in Florida?
- The median closed price was $960,000 across 166 sales, and the median closed price per square foot of building was $323 across the 145 sales that report a building size. Buyers paid a median 93.4% of the final asking price.
- What did industrial property lease for in Florida?
- Among the 60 closed leases quoted per square foot per year, the median agreed rent was $18.00 per square foot per year. The MLS does not say whether a rent is triple net or gross, and many closed leases report no agreed rent at all.
- How long did industrial property take to sell in Florida?
- The median sale closed 83 days after listing. A building priced against the closings on this page sells faster than one priced against the asking prices.
- What is my commercial property worth?
- The closings here are the starting point, not the answer: a broker prices your building on its income, against these closed sales and against the listings it would compete with today. Ask for a confidential broker pricing review; no figure is published for a specific property.
Recently Sold by County
- Recently Sold Commercial Property in Miami-Dade County
- Recently Sold Commercial Property in Broward County
- Recently Sold Commercial Property in Palm Beach County
- Recently Sold Commercial Property in Martin County
- Recently Sold Commercial Property in St. Lucie County
- Recently Sold Commercial Property in Indian River County
- Recently Sold Commercial Property in Orange County
- Recently Sold Commercial Property in Hillsborough County
- Recently Sold Commercial Property in Pinellas County
- Recently Sold Commercial Property in Duval County
- Recently Sold Commercial Property in Lee County
- Recently Sold Commercial Property in Collier County
- Recently Sold Commercial Property in Sarasota County
- Recently Sold Commercial Property in Polk County
- Recently Sold Commercial Property in Brevard County
- Recently Sold Commercial Property in Volusia County